





TERRA PC-GAMER ELITE 1 | Intel Core i5 12400F | 16GB RAM | 1TB SSD | GeForce RTX 3060 12GB | Windows 11 Home
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12400F / 2.5 GHz up to 4.4 GHz Intel Turbo Boost Technology, 18 MB Intel Smart Cache |
| Operating system | Windows 11 Home |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 128 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 4 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 1 TB |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242, PCIe 4.0 x4 mode, 4x SATA 6Gb/s ports Supports SATA Raid, no NVMe Raid |
| RAID levels | RAID 0 RAID 1 RAID 5 RAID 10 |
| Card reader integrated | SD/ SDHC/ SDXC |
| SSD interface | PCIe 4.0 |
| SSD capacity | 1 TB |
| HDD capacity | 1 x 1 TB - SSD |
| Compatible memory cards | SD-Memory card, SDHC-Memory card |
| Storage media | SSD M.2 |
| Performance | |
| Series | Gamer |
| Product type | Personal-Computer |
| Noise level | 25.4 dB(A) im Operation Office-Mode ohne ODD-Zugriff |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel B760 |
| Design | |
| Chassis type | Mid tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | TERRA Keyboard by Cherry |
| Keyboard | |
| Connectivity technology | Wired |
| Device interface | USB |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot 2x PCIe 3.0 x1 |
| Weight & dimensions | |
| Height | 44 cm |
| Width | 18 cm |
| Depth | 42 cm |
| Weight | 11 kg |
| Other features | |
| Interface | 1x HDMI, 2x DP (Display Port), 1x VGA 5x USB 3.2 Gen1 ports Type-A (2x front), 4x USB 2.0 ports (2x front), 1x USB 3.2 Gen2 Type-C 1x LAN RJ-45, 3x Audio jacks, 1x PS/2 Option: 1x COM, 1x LPT, 1x TPM module |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Gigabyte B760M DS3H |
| Cooling type | TERRA Silent Heatpipe Cooler |
| Special features | 4x USB in Front TPM 2.0 Secure Boot |
| Mouse | |
| Mouse included | TERRA Wheel optical by Cherry |
| Graphics | |
| On-board graphics adapter memory | 12 GB GDDR6 |
| On-board graphics adapter maximum resolution | Max. 7680 x 4320 |
| Graphics card | MSI RTX3060 VENTUS 2X 12G OC |
| On-board graphics card model | Plug-in card |
| On-board graphics card | Plug-in-card PCI-Express |
| Graphics adapter ports | 3x Display Port 1x HDMI Multi Monitor: yes |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 1.9 Watt (Sleep Mode S3, Suspend to RAM, WOL activated) 0,25 Watt Soft off (S5 Mode) |
| Maximum input power | 650 W |
| Nominal power | Ø 39 Watt Idle-Mode Ø 167 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet 2.5 Gb Ethernet |
| Optical drive | |
| Optical drive type | Without optical drive |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |
Original: $1,286.23
-65%$1,286.23
$450.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12400F / 2.5 GHz up to 4.4 GHz Intel Turbo Boost Technology, 18 MB Intel Smart Cache |
| Operating system | Windows 11 Home |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 128 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 4 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 1 TB |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242, PCIe 4.0 x4 mode, 4x SATA 6Gb/s ports Supports SATA Raid, no NVMe Raid |
| RAID levels | RAID 0 RAID 1 RAID 5 RAID 10 |
| Card reader integrated | SD/ SDHC/ SDXC |
| SSD interface | PCIe 4.0 |
| SSD capacity | 1 TB |
| HDD capacity | 1 x 1 TB - SSD |
| Compatible memory cards | SD-Memory card, SDHC-Memory card |
| Storage media | SSD M.2 |
| Performance | |
| Series | Gamer |
| Product type | Personal-Computer |
| Noise level | 25.4 dB(A) im Operation Office-Mode ohne ODD-Zugriff |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel B760 |
| Design | |
| Chassis type | Mid tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | TERRA Keyboard by Cherry |
| Keyboard | |
| Connectivity technology | Wired |
| Device interface | USB |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot 2x PCIe 3.0 x1 |
| Weight & dimensions | |
| Height | 44 cm |
| Width | 18 cm |
| Depth | 42 cm |
| Weight | 11 kg |
| Other features | |
| Interface | 1x HDMI, 2x DP (Display Port), 1x VGA 5x USB 3.2 Gen1 ports Type-A (2x front), 4x USB 2.0 ports (2x front), 1x USB 3.2 Gen2 Type-C 1x LAN RJ-45, 3x Audio jacks, 1x PS/2 Option: 1x COM, 1x LPT, 1x TPM module |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Gigabyte B760M DS3H |
| Cooling type | TERRA Silent Heatpipe Cooler |
| Special features | 4x USB in Front TPM 2.0 Secure Boot |
| Mouse | |
| Mouse included | TERRA Wheel optical by Cherry |
| Graphics | |
| On-board graphics adapter memory | 12 GB GDDR6 |
| On-board graphics adapter maximum resolution | Max. 7680 x 4320 |
| Graphics card | MSI RTX3060 VENTUS 2X 12G OC |
| On-board graphics card model | Plug-in card |
| On-board graphics card | Plug-in-card PCI-Express |
| Graphics adapter ports | 3x Display Port 1x HDMI Multi Monitor: yes |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 1.9 Watt (Sleep Mode S3, Suspend to RAM, WOL activated) 0,25 Watt Soft off (S5 Mode) |
| Maximum input power | 650 W |
| Nominal power | Ø 39 Watt Idle-Mode Ø 167 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet 2.5 Gb Ethernet |
| Optical drive | |
| Optical drive type | Without optical drive |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |
























