



TERRA PC-BUSINESS 4000 SILENT | Intel Core i3 12100 | 8GB RAM | 500GB SSD | Windows 11 Pro
| General | |
| Processor model | Intel Core i3 (12. Gen.) 12100 / 12 MB Intel Smart Cache, max. Turbo-Frequency 4.3 GHz) |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i3 |
| Processor cores | Quad-Core (4 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 2 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x M.2 (Key M, PCIe 3.0 x4 mode/ SATA 6Gb/s), 4x SATA 6Gb/s ports |
| RAID levels | No Raid support |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - SSD |
| Number of storage drives supported | 6x SATA-3 (6 Gb/s) |
| Storage media | SSD - M.2 |
| Performance | |
| Series | Business |
| Noise level | 22.7 dB (idle mode) |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel H610 |
| Design | |
| Chassis type | Micro tower |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Keyboard language | Keyboard not included |
| Connectivity technology | Wired |
| Device interface | USB PS/2 |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Install Guide, Multi-country AC adapter (IEC plug types A, C, G & I), VESA mounting kit |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0 x16 Slot, 1x PCIe 3.0 x1 Slot |
| Weight & dimensions | |
| Height | 35.3 cm |
| Width | 16.8 cm |
| Depth | 30.5 cm |
| Weight | 5.2 kg |
| Other features | |
| Number of drive bays | 1 front - 13.3 cm ( 5.25" Ultra Slim ) 1 internal - 8.9 cm ( 3.5"/ 2.5" with adapter) 1 internal 6.4 cm (for 2.5" SSD) |
| Interface | 4x USB 3.2 Gen1 Type-A (2x front), 4x USB 2.0 (Type-A), 1x DisplayPort 1.4, 1x HDMI 2.1, 1x D-Sub (VGA) 1x RJ45 LAN, 3x audio jacks, 1 x PS/2 Keyboard/Mouse Option: 1x COM |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | MSI PRO H610M-G |
| Cooling type | Active |
| Special features | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Type A + Audio in front |
| Mouse | |
| Mouse included | Terra wheel mouse optical |
| Graphics | |
| On-board graphics adapter memory | Dynamic |
| On-board graphics adapter maximum resolution | HDMI 2.1 max. 4K 60Hz DP max. 1.4 4K 60Hz VGA max. 2048x1280 60Hz |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | integrated |
| Graphics adapter ports | 1x DP, 1x HDMI, 1x VGA Supports triple monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85% / 82 % |
| Power consumption (standby) | Ø 1.7 Watt (S3 Mode, Suspend to RAM, WOL activated) 0.33 Watt Soft off (S5 Mode) |
| Maximum input power | 350 W |
| Nominal power | Ø 24 Watt Long Idle Mode Ø 92 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | Network adapter - integrated |
| LAN controller | Intel I219V, WOL/PXE |
| Optical drive | |
| Optical drive type | DVD±RW |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB Note: Keyboard not included |
Original: $755.78
-65%$755.78
$264.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
| Processor model | Intel Core i3 (12. Gen.) 12100 / 12 MB Intel Smart Cache, max. Turbo-Frequency 4.3 GHz) |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i3 |
| Processor cores | Quad-Core (4 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 2 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x M.2 (Key M, PCIe 3.0 x4 mode/ SATA 6Gb/s), 4x SATA 6Gb/s ports |
| RAID levels | No Raid support |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - SSD |
| Number of storage drives supported | 6x SATA-3 (6 Gb/s) |
| Storage media | SSD - M.2 |
| Performance | |
| Series | Business |
| Noise level | 22.7 dB (idle mode) |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel H610 |
| Design | |
| Chassis type | Micro tower |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Keyboard language | Keyboard not included |
| Connectivity technology | Wired |
| Device interface | USB PS/2 |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Install Guide, Multi-country AC adapter (IEC plug types A, C, G & I), VESA mounting kit |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0 x16 Slot, 1x PCIe 3.0 x1 Slot |
| Weight & dimensions | |
| Height | 35.3 cm |
| Width | 16.8 cm |
| Depth | 30.5 cm |
| Weight | 5.2 kg |
| Other features | |
| Number of drive bays | 1 front - 13.3 cm ( 5.25" Ultra Slim ) 1 internal - 8.9 cm ( 3.5"/ 2.5" with adapter) 1 internal 6.4 cm (for 2.5" SSD) |
| Interface | 4x USB 3.2 Gen1 Type-A (2x front), 4x USB 2.0 (Type-A), 1x DisplayPort 1.4, 1x HDMI 2.1, 1x D-Sub (VGA) 1x RJ45 LAN, 3x audio jacks, 1 x PS/2 Keyboard/Mouse Option: 1x COM |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | MSI PRO H610M-G |
| Cooling type | Active |
| Special features | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Type A + Audio in front |
| Mouse | |
| Mouse included | Terra wheel mouse optical |
| Graphics | |
| On-board graphics adapter memory | Dynamic |
| On-board graphics adapter maximum resolution | HDMI 2.1 max. 4K 60Hz DP max. 1.4 4K 60Hz VGA max. 2048x1280 60Hz |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | integrated |
| Graphics adapter ports | 1x DP, 1x HDMI, 1x VGA Supports triple monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85% / 82 % |
| Power consumption (standby) | Ø 1.7 Watt (S3 Mode, Suspend to RAM, WOL activated) 0.33 Watt Soft off (S5 Mode) |
| Maximum input power | 350 W |
| Nominal power | Ø 24 Watt Long Idle Mode Ø 92 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | Network adapter - integrated |
| LAN controller | Intel I219V, WOL/PXE |
| Optical drive | |
| Optical drive type | DVD±RW |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB Note: Keyboard not included |





















