piXL PX27IHD computer monitor 68 6 cm 27 1920 x 1080 pixels Full HD LCD Black
| Display | |
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 1920 x 1080, Full HD |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Refresh Rate | 75 Hz |
| Colour Support | 16.7 million |
| Contrast Ratio | 1000:1 |
| Brightness | 280cd/m |
| Backlight | LED |
| Stand | Tiltable - -5~ 15 degree |
| VESA | Yes - 75 x 75 mm |
| Ports & Connectors | VGA, HDMI |
| Power |
12V/4.0A
Consumption - <28W Stand-by - <0.5W External Power |
| Dimensions (H x W x D) |
Unboxed Dimensions:
614mm wide 365mm high exl stand 455mm high inc stand 52mm deep exl stand 180mm deep inc stand |
| Weight |
Gross - 5.2KG
Net - 3.7kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Display | |
| Screen Size | 27" |
| Panel Type | IPS |
| Resolution | 1920 x 1080, Full HD |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Refresh Rate | 75 Hz |
| Colour Support | 16.7 million |
| Contrast Ratio | 1000:1 |
| Brightness | 280cd/m |
| Backlight | LED |
| Stand | Tiltable - -5~ 15 degree |
| VESA | Yes - 75 x 75 mm |
| Ports & Connectors | VGA, HDMI |
| Power |
12V/4.0A
Consumption - <28W Stand-by - <0.5W External Power |
| Dimensions (H x W x D) |
Unboxed Dimensions:
614mm wide 365mm high exl stand 455mm high inc stand 52mm deep exl stand 180mm deep inc stand |
| Weight |
Gross - 5.2KG
Net - 3.7kg |




















